SELECT t.id_country, truncate(t.rate+o.rate,1) rate, toll_free
                     FROM bell.origination o
                    INNER join bell.termination t
                    WHERE o.id_country='182'
                      AND o.id_cc='109'
                      AND t.id_cc='109'
                    ORDER by t.id_country

4	9.6	y
4	8.6	n
5	18.9	y
5	17.9	n
7	2.4	y
7	1.4	n
8	2.4	y
8	1.4	n
9	20.4	y
9	19.4	n
10	7.7	y
10	6.7	n
11	3.6	y
11	2.6	n
12	3.8	y
12	2.8	n
13	18.2	y
13	17.2	n
14	23.2	y
14	22.2	n
15	2.1	y
15	1.1	n
16	18.6	y
16	17.6	n
17	12.3	y
17	11.3	n
18	6.3	y
18	5.3	n
19	2.9	y
19	1.9	n
21	11.3	y
21	10.3	n
22	41.3	y
22	40.3	n
23	10.2	y
23	9.2	n
24	26.9	y
24	25.9	n
25	27.9	y
25	26.9	n
26	35.9	y
26	34.9	n
27	4.8	y
27	3.8	n
28	11.1	y
28	10.1	n
29	2.0	y
29	1.0	n
30	19.3	y
30	18.3	n
31	13.0	y
31	12.0	n
32	2.0	y
32	1.0	n
33	5.0	y
33	4.0	n
34	61.0	y
34	60.0	n
35	49.7	y
35	48.7	n
36	6.2	y
36	5.2	n
37	64.1	y
37	63.1	n
38	106.9	y
38	105.9	n
41	4.6	y
41	3.6	n
42	2.0	y
42	1.0	n
43	8.1	y
43	7.1	n
44	43.1	y
44	42.1	n
45	25.4	y
45	24.4	n
46	24.5	y
46	23.5	n
47	40.8	y
47	39.8	n
48	24.1	y
48	23.1	n
49	2.3	y
49	1.3	n
50	9.2	y
50	8.2	n
51	45.9	y
51	44.9	n
52	54.3	y
52	53.3	n
53	2.0	y
53	1.0	n
54	4.5	y
54	3.5	n
55	13.6	y
55	12.6	n
56	3.4	y
56	2.4	n
57	10.9	y
57	9.9	n
58	6.5	y
58	5.5	n
59	2.6	y
59	1.6	n
60	15.5	y
60	14.5	n
61	3.1	y
61	2.1	n
62	2.9	y
62	1.9	n
63	33.5	y
63	32.5	n
64	111.0	y
64	110.0	n
65	4.5	y
65	3.5	n
66	9.4	y
66	8.4	n
68	28.4	y
68	27.4	n
69	97.4	y
69	96.4	n
70	21.6	y
70	20.6	n
71	4.9	y
71	3.9	n
72	2.5	y
72	1.5	n
73	4.2	y
73	3.2	n
74	16.6	y
74	15.6	n
75	15.6	y
75	14.6	n
76	13.6	y
76	12.6	n
77	2.0	y
77	1.0	n
78	2.0	y
78	1.0	n
79	2.0	y
79	1.0	n
80	2.0	y
80	1.0	n
82	4.7	y
82	3.7	n
83	7.0	y
83	6.0	n
84	14.0	y
84	13.0	n
85	2.0	y
85	1.0	n
86	17.3	y
86	16.3	n
87	14.7	y
87	13.7	n
88	2.7	y
88	1.7	n
89	11.2	y
89	10.2	n
90	5.0	y
90	4.0	n
92	3.5	y
92	2.5	n
93	38.8	y
93	37.8	n
94	47.4	y
94	46.4	n
95	3.9	y
95	2.9	n
96	65.5	y
96	64.5	n
97	5.1	y
97	4.1	n
98	9.3	y
98	8.3	n
99	20.4	y
99	19.4	n
100	33.2	y
100	32.2	n
101	45.4	y
101	44.4	n
102	11.5	y
102	10.5	n
104	15.9	y
104	14.9	n
105	2.6	y
105	1.6	n
106	13.3	y
106	12.3	n
107	50.0	y
107	49.0	n
108	26.0	y
108	25.0	n
109	60.7	y
109	59.7	n
110	16.0	y
110	15.0	n
111	34.2	y
111	33.2	n
112	2.1	y
112	1.1	n
113	91.5	y
113	90.5	n
114	14.7	y
114	13.7	n
115	3.1	y
115	2.1	n
116	2.3	y
116	1.3	n
117	26.3	y
117	25.3	n
118	2.0	y
118	1.0	n
119	54.6	y
119	53.6	n
120	13.9	y
120	12.9	n
121	31.0	y
121	30.0	n
122	8.2	y
122	7.2	n
123	2.8	y
123	1.8	n
124	24.4	y
124	23.4	n
125	20.2	y
125	19.2	n
126	8.3	y
126	7.3	n
129	12.2	y
129	11.2	n
130	9.4	y
130	8.4	n
131	9.7	y
131	8.7	n
132	2.2	y
132	1.2	n
133	14.7	y
133	13.7	n
134	65.6	y
134	64.6	n
135	2.4	y
135	1.4	n
136	20.6	y
136	19.6	n
137	2.0	y
137	1.0	n
138	4.5	y
138	3.5	n
140	2.6	y
140	1.6	n
142	5.0	y
142	4.0	n
145	53.3	y
145	52.3	n
147	34.4	y
147	33.4	n
148	16.5	y
148	15.5	n
149	11.8	y
149	10.8	n
150	14.7	y
150	13.7	n
151	7.5	y
151	6.5	n
152	26.1	y
152	25.1	n
153	3.5	y
153	2.5	n
154	70.0	y
154	69.0	n
155	6.0	y
155	5.0	n
156	2.0	y
156	1.0	n
157	2.4	y
157	1.4	n
158	2.0	y
158	1.0	n
159	2.0	y
159	1.0	n
160	93.1	y
160	92.1	n
161	3.5	y
161	2.5	n
162	30.1	y
162	29.1	n
163	2.5	y
163	1.5	n
164	13.7	y
164	12.7	n
166	83.5	y
166	82.5	n
167	16.1	y
167	15.1	n
168	10.5	y
168	9.5	n
169	8.6	y
169	7.6	n
171	56.8	y
171	55.8	n
172	16.0	y
172	15.0	n
174	32.0	y
174	31.0	n
175	2.2	y
175	1.2	n
176	22.4	y
176	21.4	n
177	18.2	y
177	17.2	n
178	83.7	y
178	82.7	n
179	38.9	y
179	37.9	n
180	17.2	y
180	16.2	n
181	14.9	y
181	13.9	n
182	2.0	y
182	1.0	n
183	15.2	y
183	14.2	n
184	3.2	y
184	2.2	n
185	2.3	y
185	1.3	n
186	31.0	y
186	30.0	n
187	29.6	y
187	28.6	n
188	87.2	y
188	86.2	n
189	60.3	y
189	59.3	n
190	6.5	y
190	5.5	n
191	80.7	y
191	79.7	n
192	70.3	y
192	69.3	n
193	11.2	y
193	10.2	n
194	4.5	y
194	3.5	n
195	31.0	y
195	30.0	n
196	8.9	y
196	7.9	n
197	15.4	y
197	14.4	n
198	6.5	y
198	5.5	n
200	28.7	y
200	27.7	n
201	12.7	y
201	11.7	n
202	13.0	y
202	12.0	n
203	84.5	y
203	83.5	n
204	2.4	y
204	1.4	n
205	2.3	y
205	1.3	n
206	30.8	y
206	29.8	n
207	3.3	y
207	2.3	n
208	44.9	y
208	43.9	n
209	2.2	y
209	1.2	n
210	3.0	y
210	2.0	n
211	2.0	y
211	1.0	n
212	16.3	y
212	15.3	n
213	12.6	y
213	11.6	n
214	39.7	y
214	38.7	n
215	25.7	y
215	24.7	n
216	2.8	y
216	1.8	n
217	18.5	y
217	17.5	n
218	17.9	y
218	16.9	n
219	6.1	y
219	5.1	n
221	22.6	y
221	21.6	n
222	2.9	y
222	1.9	n
223	14.6	y
223	13.6	n
224	6.8	y
224	5.8	n
225	17.9	y
225	16.9	n
228	19.9	y
228	18.9	n
229	7.6	y
229	6.6	n
230	40.9	y
230	39.9	n
233	45.8	y
233	44.8	n
234	36.1	y
234	35.1	n
235	20.7	y
235	19.7	n
236	25.9	y
236	24.9	n
237	8.5	y
237	7.5	n
238	19.8	y
238	18.8	n
239	2.8	y
239	1.8	n
240	2.0	y
240	1.0	n
241	4.2	y
241	3.2	n
242	18.6	y
242	17.6	n
244	2.0	y
244	1.0	n
245	117.2	y
245	116.2	n
246	3.9	y
246	2.9	n
247	7.0	y
247	6.0	n
248	3.4	y
248	2.4	n
249	35.0	y
249	34.0	n
254	10.9	y
254	9.9	n
255	4.2	y
255	3.2	n
260	3.2	y
260	2.2	n
262	4.0	y
262	3.0	n
265	7.5	y
265	6.5	n
267	4.9	y
267	3.9	n
273	7.5	y
273	6.5	n
274	4.0	y
274	3.0	n
278	20.5	y
278	19.5	n
279	5.9	y
279	4.9	n
283	2.9	y
283	1.9	n
284	2.1	y
284	1.1	n
286	2.0	y
286	1.0	n
287	13.6	y
287	12.6	n
289	23.4	y
289	22.4	n
290	4.5	y
290	3.5	n
291	32.3	y
291	31.3	n
297	3.0	y
297	2.0	n
305	3.2	y
305	2.2	n
307	5.0	y
307	4.0	n
313	3.5	y
313	2.5	n
314	3.5	y
314	2.5	n
324	7.1	y
324	6.1	n
325	4.5	y
325	3.5	n
326	6.9	y
326	5.9	n
327	3.5	y
327	2.5	n
329	11.1	y
329	10.1	n
330	17.9	y
330	16.9	n
334	11.1	y
334	10.1	n
335	20.7	y
335	19.7	n
336	40.9	y
336	39.9	n
337	13.0	y
337	12.0	n
338	29.4	y
338	28.4	n
343	2.3	y
343	1.3	n
345	4.5	y
345	3.5	n
346	5.5	y
346	4.5	n
347	2.7	y
347	1.7	n
356	4.9	y
356	3.9	n
358	2.2	y
358	1.2	n
359	4.5	y
359	3.5	n
364	4.3	y
364	3.3	n
365	39.1	y
365	38.1	n
366	2.3	y
366	1.3	n
371	23.9	y
371	22.9	n
372	5.5	y
372	4.5	n
373	2.2	y
373	1.2	n
375	13.6	y
375	12.6	n
377	2.2	y
377	1.2	n
380	7.1	y
380	6.1	n
381	2.6	y
381	1.6	n
387	2.3	y
387	1.3	n
389	13.0	y
389	12.0	n
390	15.0	y
390	14.0	n
391	16.6	y
391	15.6	n
393	14.4	y
393	13.4	n
396	11.3	y
396	10.3	n
407	2.5	y
407	1.5	n
409	40.2	y
409	39.2	n
415	39.9	y
415	38.9	n
417	22.1	y
417	21.1	n
418	26.6	y
418	25.6	n
419	42.7	y
419	41.7	n
420	25.0	y
420	24.0	n
421	3.1	y
421	2.1	n
422	40.9	y
422	39.9	n
424	23.8	y
424	22.8	n
425	8.9	y
425	7.9	n
426	17.1	y
426	16.1	n
428	17.3	y
428	16.3	n
433	4.5	y
433	3.5	n
434	2.0	y
434	1.0	n
437	8.0	y
437	7.0	n
438	3.0	y
438	2.0	n
440	7.8	y
440	6.8	n
441	48.2	y
441	47.2	n
442	15.8	y
442	14.8	n
443	20.9	y
443	19.9	n
445	2.4	y
445	1.4	n
446	14.5	y
446	13.5	n
447	19.0	y
447	18.0	n
449	9.9	y
449	8.9	n
450	6.4	y
450	5.4	n
451	45.1	y
451	44.1	n
452	6.5	y
452	5.5	n
453	28.5	y
453	27.5	n
456	18.1	y
456	17.1	n
459	21.0	y
459	20.0	n
461	19.7	y
461	18.7	n
466	7.5	y
466	6.5	n
467	6.0	y
467	5.0	n
470	14.8	y
470	13.8	n
473	49.0	y
473	48.0	n
474	24.2	y
474	23.2	n
475	36.3	y
475	35.3	n
476	34.6	y
476	33.6	n
477	18.6	y
477	17.6	n
478	26.3	y
478	25.3	n
479	52.9	y
479	51.9	n
480	26.0	y
480	25.0	n
481	27.2	y
481	26.2	n
482	47.6	y
482	46.6	n
483	2.4	y
483	1.4	n
485	26.4	y
485	25.4	n
486	20.3	y
486	19.3	n
487	27.3	y
487	26.3	n
488	61.6	y
488	60.6	n
489	25.6	y
489	24.6	n
490	14.9	y
490	13.9	n
492	25.2	y
492	24.2	n
493	7.7	y
493	6.7	n
494	15.7	y
494	14.7	n
495	46.5	y
495	45.5	n
496	56.9	y
496	55.9	n
497	19.6	y
497	18.6	n
498	28.2	y
498	27.2	n
499	15.0	y
499	14.0	n
500	2.9	y
500	1.9	n
501	32.1	y
501	31.1	n
502	11.2	y
502	10.2	n
504	4.8	y
504	3.8	n
505	16.7	y
505	15.7	n
507	59.4	y
507	58.4	n
509	11.5	y
509	10.5	n
510	42.5	y
510	41.5	n
511	61.0	y
511	60.0	n
512	33.7	y
512	32.7	n
513	5.9	y
513	4.9	n
515	16.2	y
515	15.2	n
517	22.8	y
517	21.8	n
518	8.1	y
518	7.1	n
521	19.8	y
521	18.8	n
522	11.9	y
522	10.9	n
523	104.2	y
523	103.2	n
524	2.0	y
524	1.0	n
525	18.3	y
525	17.3	n
526	10.0	y
526	9.0	n
527	22.8	y
527	21.8	n
528	49.3	y
528	48.3	n
530	19.7	y
530	18.7	n
531	26.4	y
531	25.4	n
532	23.0	y
532	22.0	n
533	19.3	y
533	18.3	n
534	20.0	y
534	19.0	n
535	32.8	y
535	31.8	n
536	20.0	y
536	19.0	n
537	75.7	y
537	74.7	n
539	34.1	y
539	33.1	n
540	13.7	y
540	12.7	n
541	105.0	y
541	104.0	n
542	102.3	y
542	101.3	n
543	16.5	y
543	15.5	n
544	39.7	y
544	38.7	n
545	45.8	y
545	44.8	n
546	49.8	y
546	48.8	n
547	19.2	y
547	18.2	n
548	42.8	y
548	41.8	n
549	43.9	y
549	42.9	n
550	6.5	y
550	5.5	n
553	75.8	y
553	74.8	n
554	20.7	y
554	19.7	n
555	16.2	y
555	15.2	n
556	74.8	y
556	73.8	n
557	13.2	y
557	12.2	n
558	26.3	y
558	25.3	n
561	13.2	y
561	12.2	n
562	26.9	y
562	25.9	n
563	6.2	y
563	5.2	n
568	36.9	y
568	35.9	n
570	54.1	y
570	53.1	n
572	41.4	y
572	40.4	n
576	49.4	y
576	48.4	n
577	26.9	y
577	25.9	n
578	3.9	y
578	2.9	n
581	5.2	y
581	4.2	n
583	47.5	y
583	46.5	n
585	20.1	y
585	19.1	n
588	31.0	y
588	30.0	n
589	30.1	y
589	29.1	n
590	46.8	y
590	45.8	n
591	86.3	y
591	85.3	n
592	39.4	y
592	38.4	n
594	59.5	y
594	58.5	n
595	8.6	y
595	7.6	n
597	2.8	y
597	1.8	n
599	15.2	y
599	14.2	n
600	40.9	y
600	39.9	n
601	41.0	y
601	40.0	n
602	31.6	y
602	30.6	n
605	62.3	y
605	61.3	n
606	26.5	y
606	25.5	n
609	17.8	y
609	16.8	n
610	25.3	y
610	24.3	n
612	35.4	y
612	34.4	n
614	22.6	y
614	21.6	n
618	17.9	y
618	16.9	n
619	20.3	y
619	19.3	n
630	19.1	y
630	18.1	n
647	20.5	y
647	19.5	n
648	55.9	y
648	54.9	n
683	16.0	y
683	15.0	n
969	22.1	y
969	21.1	n
975	6.6	y
975	5.6	n
978	20.9	y
978	19.9	n
1025	7.0	y
1025	6.0	n
1030	36.0	y
1030	35.0	n
1044	12.9	y
1044	11.9	n
1056	2.0	y
1056	1.0	n


Back to http://www.pushline.com/export/index.php